Customer support software, compared
Every comparison Asks publishes, with the date each vendor's prices were checked. Each page lists the alternatives in one table, shows what you'd pay at 1K, 5K and 20K conversations a month under per-resolution, per-seat and flat pricing, and says when the other tool is the better choice.
By Ray, founder of Asks · Updated · 23 vendors tracked
Disclosure: Asks publishes these pages and makes one of the products compared. Prices link to each vendor's own page; read our editorial policy.
All comparisons
Pick the tool you're comparing
Pricing models
How each vendor charges for AI
The pricing model decides your bill more than the entry price does. Here is every vendor we track, by how it prices AI, with the date we last read its pricing page. The full dataset, with CSV and JSON downloads, is the AI Support Pricing Index; price your own volume in the cost calculator.
| Vendor | AI pricing model | Pricing | Entry price | Free plan | Checked | Compared on |
|---|---|---|---|---|---|---|
| ■ Asks (us) | Flat (AI credits included) | One price per workspace, seats included | $29/mo billed yearly ($39 month-to-month) | No; 7-day free trial · card required · cancel anytime | product facts | every page |
| Fin (formerly Intercom) | Per resolution / outcome | Per seat + per outcome | $19/seat/month billed annually (Essential, new customers; list $29) + $0.99 per outcome | No | 16 Nov 2026 | Alternatives, vs Chatwoot |
| Gorgias | Per resolution / outcome | Ticket-volume tiers + per-interaction AI | $10/month (Starter, 50 tickets) | No | 16 Nov 2026 | Alternatives, vs Chatwoot |
| Help Scout | Per resolution / outcome | Per user + per-resolution AI add-on | $25/user/month (Standard) | Yes | 16 Nov 2026 | Alternatives, vs Chatwoot |
| LiveChat | Per resolution / outcome | Per agent (AI agent via Text plans) | $19/agent/month billed annually (Starter, 1 user) | No | 16 Nov 2026 | as an alternative |
| Re:amaze | Per resolution / outcome | Per team member (or flat Starter) + per-resolution AI past the allowance | $29/team member/month (Basic); flat $59/month Starter | No | 16 Nov 2026 | as an alternative |
| Rep AI | Per resolution / outcome | By monthly website sessions | $15/month billed annually (Support, up to 3,000 sessions) | No | 16 Nov 2026 | as an alternative |
| Zendesk | Per resolution / outcome | Per agent + per automated resolution | $55/agent/month (Suite Team, billed annually) | No | 16 Nov 2026 | Alternatives |
| Botpress | Per AI conversation or session | Conversation plans + AI spend at cost | $150/month billed annually (Plus) | Yes | 16 Nov 2026 | as an alternative |
| Freshdesk | Per AI conversation or session | Per agent + AI session packs | $19/agent/month billed annually (Growth) | No | 16 Nov 2026 | Alternatives |
| Front | Per AI conversation or session | Per seat (annual) + AI add-ons | $25/seat/month billed annually (Starter, one channel type) | No | 16 Nov 2026 | Alternatives, vs Chatwoot |
| Richpanel | Per AI conversation or session | Per seat + metered AI (with a minimum) | $299/month minimum (1 seat at $99 + $200 AI minimum, annual) | No | 16 Nov 2026 | as an alternative |
| Tidio | Per AI conversation or session | Billable-conversation tiers + separate Lyro and Flows meters | $24.17/month billed yearly (Starter, 100 billable conversations) | Yes | 16 Nov 2026 | Alternatives, vs Chatbase, vs Chatwoot |
| Trengo | Per AI conversation or session | Plan + conversation allowance + AI per conversation | €119–149/month (Base; the page's table and FAQ disagree) | No | 16 Nov 2026 | as an alternative |
| Chatbase | Credits by plan | Message-credit plans | $120/month billed yearly ($150 monthly) — Basic | No | 16 Nov 2026 | Alternatives, vs Tidio |
| Chatwoot | Credits by plan | Per agent (cloud) or self-hosted | $19/agent/month (cloud Startups); Community edition $0 self-hosted | Yes | 16 Nov 2026 | Alternatives, vs Gorgias, vs Zammad, vs Fin, vs Tidio, vs Help Scout, vs Front |
| Crisp | Credits by plan | Flat per workspace (agent caps by plan) | $45/month per workspace (Mini, 4 agents) | Yes | 16 Nov 2026 | Alternatives |
| DocsBot | Credits by plan | AI-credit plans | $49/month (Personal) | Yes | 16 Nov 2026 | as an alternative |
| respond.io | Credits by plan | Plan + users + monthly active contacts (MAC) | $79/month billed yearly (Starter, 5 users) | No | 16 Nov 2026 | as an alternative |
| SleekFlow | Credits by plan | Plan + monthly active contacts (MAC) | US$109/month billed yearly (Pro, 10 users) | No | 16 Nov 2026 | as an alternative |
| Wati | Credits by plan | Flat plans by users + Meta message fees | $59/month billed annually (Growth, 3 users) — last-known USD | No | 16 Nov 2026 | Alternatives |
| ManyChat | Active contacts | Active contacts per month | $14/month billed yearly (Essential, 250 active contacts) | Yes | 16 Nov 2026 | Pricing guide |
| tawk.to | Paid add-on | Free core + paid add-ons | $0 (remove branding $29/month) | Yes | 16 Nov 2026 | as an alternative |
| Zammad | Paid add-on | Per agent (hosted) or self-hosted, with optional paid support contracts | €7/agent/month billed annually (Starter, up to 5 agents); self-hosting €0 in licences | No | 16 Nov 2026 | vs Chatwoot |
Billing basis: all prices per month, billed yearly where the vendor bills yearly; checked Nov 2026. Asks is shown billed yearly, with its month-to-month price alongside.
FAQ
Questions, answered.
01How do you keep competitor prices current?
Every competitor's facts live in one data file with the source URL and the date we checked it. We re-read vendors' pricing pages every month; where a vendor blocks automated checks or shows a local currency, the page says so and cites the last-known figure with its source.
02Are these comparisons neutral?
No comparison written by a vendor is neutral, and we make Asks. What we do instead: every page says when another tool is the better choice, links each price to the vendor's own page, and shows the cost formulas so you can rerun them. See our editorial policy.
03What's the difference between per-resolution, per-seat and flat AI pricing?
Per-resolution vendors (Fin, Zendesk, Help Scout, Gorgias) charge for each conversation the AI resolves, so the bill grows with success. Per-seat vendors charge for each person on the team, with AI often added on top. Flat plans, like Asks, include a monthly AI allowance in one price per workspace. Each comparison shows all three at 1K, 5K and 20K conversations.
04Does Asks have a free plan?
No. Every Asks plan starts with a 7-day free trial (card required, cancel anytime), and several tools compared here do have $0 plans; the tables say which. See Asks pricing.

Compare on your own questions.
Train Asks on your site, run your real customer questions through the Playground and AI Tests, and decide with evidence.
7-day free trial · card required · cancel anytime
